- Home
- Departments
- Assessor
- Sales Data
- Mobile Homes
Mobile Homes
Columbia County Assessed Values & Sales Data for Mobile Homes
Sales data and area property values assessed have been organized by price for the years 2007 to 2020.
2020 Mobile Home Sales Data
$0 to $50,000 |
---|
36539 Highway 12 SP 6 - $2,000 (PDF) |
618 Country Village Court - $8,000 (PDF) |
2019 Mobile Home Sales Data
2018 Mobile Home Sales Data
2017 Mobile Home Sales Data
2016 Mobile Home Sales Data
$0 to $50,000 | $150,001 to $200,000 |
---|---|
625 Harlem Road - $1000 (PDF) | 1332 N Touchet Road $200,000 (PDF) |
1314 S 2ND Street - $15,000 (PDF) | N/A |
108 Valley View - $16,000 (PDF) | N/A |
715 E Richmond Number 4 - $20,000 (PDF) | N/A |
2015 Mobile Home Sales Data
$0 to $50,000 | $50,001 to $100,000 |
---|---|
609 Country Village - $10,000 (PDF) | 1213 S 1Street Street - $72,500 (PDF) |
2014 Mobile Home Sales Data
$0 to $50,000 |
---|
625 Harlem Road - $3,000 (PDF) |
107 Valley View - $6,000 (PDF) |
2013 Mobile Home Sales Data
$0 to $50,000 |
---|
617 Country Village Number 13 - $6,000 (PDF) |
134 N Touchet Road - $13,000 (PDF) |
110 Valley View - $22,000 (PDF) |
522 W Cameron Street Number 18 - $27,500 (PDF) |
2012 Mobile Home Sales Data
$0 to $50,000 |
---|
1218 S 2ND Street - $5,000 (PDF) |
614 Country Village - $5,000 (PDF) |
1312 S 2ND Street - $5,000 (PDF) |
2011 Mobile Home Sales Data
2010 Mobile Home Sales Data
2009 Mobile Home Sales Data
2008 City Mobile Home Sales Data
$0 to $50,000 | $50,001 to $100,000 | $100,001 to $150,000 | $150,001 to $200,000 | $250,000 and Up |
---|---|---|---|---|
615 Country Village - $2,000 | 707 Pataha - $53,400 (PDF) | 104 Abel Lane-$120,000 (PDF) | 1213 S 5TH - $153,000 (PDF) | 414 W Clay - $275,000 (PDF) |
104 Valley View - $4,000 | 220 E McCall - $60,000 (PDF) | 309 W Clay - $120,000 (PDF) | 610 E Race - $154,000 (PDF) | N/A |
103 Valley View - $4,000 | 405 W Clay - $86,400 (PDF) | 403 W Clay - $138,000 (PDF) | N/A | N/A |
N/A | N/A | 219 W Dayton Avenue - $145,000 (PDF) | N/A | N/A |
2007 City Mobile Home Sales Data
$0 to $50,000 | $50,001 to $100,000 | $100,001 to $150,000 | $150,001 to $200,000 | $200,001 to $250,000 | $250,000 and Up |
---|---|---|---|---|---|
15 E Richmond Number 2 - $2,500 | 119 Main - $99,000 (PDF) | 411 E Pearson - $130,000 (PDF) | 1133 N Touchet - $183,000 (PDF) | 812 E Tremont - $225,000 (PDF) | 440 Tucannon Road - $275,000 (PDF) |
104 Valley View - $2,500 | N/A | N/A | 402 Poulson Road - $195,000 (PDF) | N/A | N/A |
110 Valley View - $3,000 | N/A | N/A | N/A | N/A | N/A |
715 E Richmond Number 4 - $4,500 | N/A | N/A | N/A | N/A | N/A |
611 Country Village - $11,000 | N/A | N/A | N/A | N/A | N/A |
403 Pataha - $27,110 | N/A | N/A | N/A | N/A | N/A |
704 Tucannon Street - $30,000 | N/A | N/A | N/A | N/A | N/A |
737 S 4TH Street - $30,000 | N/A | N/A | N/A | N/A | N/A |
437 Whiskey Creek - $45,500 | N/A | N/A | N/A | N/A | N/A |
For More Information
If you have any questions, please contact the Assessor's Office at (509) 382-2131.